Workflow & Operations
Weekly Cycle
| Day | Activity |
|---|---|
| Monday | Run SpyFu batch for 1–2 topic clusters. Score all keywords, pull P1–P2 into pipeline |
| Tuesday | Run NeuronWriter for top 3–5 P1 keywords. Review terms, PAA, entities — update pipeline briefs |
| Wednesday | Generate content via opencode/DeepSeek (3–5 articles). Save markdown, update pipeline to Writing |
| Thursday | Run wp-cli publish script to auto-create WordPress drafts. Then human editing pass in WordPress — add images, admonitions, internal links. Update pipeline to Editing/Scheduled |
| Friday | Review published content. Run NeuronWriter evaluate-content for scores. Plan next week |
API Cost Strategy
| API | Included | Cost Control |
|---|---|---|
| SpyFu | 10,000 units/month (Pro LTD) | ~80 topics or ~6,100 keyword lookups |
| NeuronWriter | Per-query limit (Gold) | Use only for confirmed P1–P2 keywords |
| opencode (DeepSeek) | Built-in — no cost tracking | Unlimited |
Optimization Rules
- Batch SpyFu calls — use
getKeywordInformationwith up to 50 keywords per request - Only run NeuronWriter after SpyFu scoring confirms P1–P2 or strategically important P3
- Use DeepSeek Flash V4 for standard posts, Pro V4 for pillar/flagship content
Quality Checklist
Before publishing, verify:
- Intent is correctly matched
- Content is human-edited and error-checked
- Internal links added in WordPress
- Images and featured image added
- Admonitions and callouts formatted
- Sources and citations checked
- Meta title and description written
- No obvious AI fluff or repetition
- NeuronWriter content score reviewed
- SERP feature opportunities addressed
- Mobile formatting checked if applicable
- Category and tags assigned