Keyword Discovery (Phase 1)
Goal: Find high-opportunity keywords with real search data.
SpyFu Data Fields
| Field | Endpoint | Why It Matters |
|---|---|---|
| SV (Search Volume) | getKeywordInformation | How many people search monthly |
| KD (Keyword Difficulty) | getKeywordInformation | How hard to rank (0–100) |
| Intent | getKeywordInformation + AI | Understand user motivation |
| B CPC | getKeywordInformation | Identifies commercial value |
| TM Clicks | getKeywordInformation | Realistic traffic ceiling |
| Organic C% | getKeywordInformation | % of clicks SEO can compete for |
| Device Split | getKeywordInformation | Mobile vs desktop — informs format |
| SERP Features | getKeywordInformation | Snippets, PAA, images — informs structure |
| Related keywords | getRelatedKeywords | Content cluster expansion |
| Questions | getQuestionKeywords | FAQ section ideas |
| Competitors | seo/getTopCompetitors | Know who you're up against |
GOS Scoring Formula
The Golden Opportunity Score balances traffic potential against difficulty:
GOS Score = (N-SV × (100 − N-KD)) / 100
Where:
N-SV= SV normalized to 0–100 scale (= SV / MAX(all SV in sheet) * 100)N-KD= KD normalized to 0–100 scale (= KD / MAX(all KD in sheet) * 100)
Priority Tiers
| Tier | GOS Range | Action |
|---|---|---|
| P1 | 70+ | Create content immediately |
| P2 | 50–69 | Add to this month's content queue |
| P3 | 30–49 | Add to backlog for next month |
| P4 | <30 | Deprioritize or discard |
Filtering Rules
Only keywords enter the pipeline if:
- GOS Score ≥ 30 (P3 or higher, ≥30)
- Intent ≠ Navigational — navigation queries have no content value
- SV ≥ 100 — micro-niche only if within a cluster strategy
tip
Batch SpyFu calls using getKeywordInformation with up to 50 keywords per request to maximize your 10,000 units/month budget.