Pipeline CSV — Command Center
content-pipeline.csv is the single source of truth that tracks every keyword through all 4 phases.
Statuses
| Status | Phase | Action Required |
|---|---|---|
Discovered | 1 | Run SpyFu API to populate SV, KD, CPC, Intent |
Researched | 1+2 | Run NeuronWriter API for terms, PAA, competitors |
Briefed | 2 | Human reviews data, sets tone/type/hook/CTA |
Writing | 3 | Run opencode with DeepSeek prompt or write manually |
Editing | 3 | Human edits the generated content |
Scheduled | 4 | Push to WordPress as draft or scheduled |
Published | 4 | Confirm live, paste WP Link |
Column Reference
| # | Column | Type | Description |
|---|---|---|---|
| 1 | Select | Manual | Checkbox for batch operations |
| 2 | Site | Manual | Target domain |
| 3 | PID | Formula | Unique identifier {PREFIX}-{NNNN} |
| 4 | Status | Manual | Pipeline workflow status |
| 5 | Date Added | Formula | =TODAY() |
| 6 | Keyword | Manual | Target search query |
| 7 | Source | Manual | Origin (SpyFu, Manual, AI, etc.) |
| 8 | SV | Manual | Search volume |
| 9 | KD | Manual | Keyword difficulty (0–100) |
| 10 | Intent | AI | Informational, Commercial, Transactional, Navigational |
| 11 | B CPC | Manual | Broad cost per click |
| 12 | TM Clicks | Manual | Total monthly clicks |
| 13 | Organic C% | Manual | Organic click percentage |
| 14 | Est. OT | Formula | = TM Clicks * (Organic C / 100) |
| 15 | Device M% | Manual | Mobile search percentage |
| 16 | Device D% | Manual | Desktop search percentage |
| 17 | SERP Feat. | AI | SERP features (pipe-separated: Images|PAA) |
| 18 | N-SV | Formula | = SV / MAX(all SV) * 100 |
| 19 | N-KD | Formula | = KD / MAX(all KD) * 100 |
| 20 | GOS Score | Formula | = (N-SV * (100 - N-KD)) / 100 |
| 21 | Priority | Formula | =IF(GOS>=70,"P1",IF(GOS>=50,"P2",IF(GOS>=30,"P3","P4"))) |
| 22 | SC Strategy | Formula | Intent-based strategy |
| 23 | KC Type | Manual | Pillar Page, Keyword Cluster, Sub Topic, Supporting |
| 24 | Topic | Manual | Broader subject area |
| 25 | Pillar Page | Manual | Main comprehensive page |
| 26 | Funnel | AI | TOFU, MOFU, BOFU |
| 27 | Word Count | Manual | Target word count |
| 28 | Tone | Manual | Professional, Conversational, etc. |
| 29 | Content Type | Manual | Ultimate Guide, How-to, Listicle, etc. |
| 30 | Author Role | Manual | Expert, Practitioner, etc. |
| 31 | Hook Angle | Manual | Unique content angle |
| 32 | CTA | Manual | Call to action |
| 33 | Model | Manual | AI model used |
| 34 | Prompt Instructions | Manual | Custom generation instructions |
| 35 | Markdown Path | Formula | content-md/{site}/{topic}/{PID}.md |
| 36 | NW Brief Path | Formula | nw-bfiefs/{site}/{PID}.md |
| 37 | WP Category | Manual | WordPress category |
| 38 | WP Tag | Manual | Comma-separated WordPress tags |
| 39 | WP Status | Manual | Draft, Published, Scheduled, Pending |
| 40 | WP Link | Manual | Published post URL |
| 41 | Publish Date | Manual | Publication date (YYYY-MM-DD) |
| 42 | Notes | Manual | Free-text notes |
info
SERP Feature values use pipe separators (e.g., Images|PAA) to maintain CSV integrity. Do not use commas inside this field.